Full List Of Data Plans For All Network
Full List Of Data Plans For All Network {Mtn, Glo, Airtel, Etisalat}
This article comprises of all mobile network data bundles from Airtel, Etisalat, Glo and Mtn. I felt the need to compile all these network data plans for easy access for those seeking to change their current data plans or trying to compare other network data plans to make a decision on which network data plan to purchase.
Below contained the full lists of data bundle plans for Airtel, Glo, Etisalat and Mtn.
AIRTEL DATA PLANS:
Data Plans
|
Plan Name
|
Data Allowance
|
Price
|
USSD Code
|
---|---|---|---|---|
Bundles
|
Daily
|
20MB
|
100
|
*410#
|
Weekly
|
50MB
|
300
|
*417#
| |
Easy
|
250MB
|
500
|
*418#
|
Data Plans
|
Plan Name
|
Data Allowance
|
Price
|
USSD Code
|
---|---|---|---|---|
Android
|
Android 1.0
|
1GB
|
1,000
|
*496#
|
Android 2.0
|
2GB
|
2,000
|
*437#
| |
Android 4.5
|
4.5GB
|
3,500
|
*438#
|
Data Plans
|
Plan Name
|
Data Allowance
|
Price
|
USSD Code
|
---|---|---|---|---|
Social
|
Opera Monthly
|
250MB
|
300
|
*885*1#
|
WhatsApp
|
15MB
|
100
|
*948#
| |
WTF Monthly
|
80MB
|
200
|
*990#
|
Data Plans
|
Plan Name
|
Data Allowance
|
Price
|
USSD Code
|
---|---|---|---|---|
BlackBerry
|
BB Unlimited Month**
|
3GB
|
1,500
|
*435#
|
BB Unlimited Week**
|
200Mb
|
525
|
*440*17#
| |
BB Unlimited Day**
|
40MB
|
100
|
*440*18#
| |
BB Complete Month**
|
3GB
|
1,000
|
*431#
|
- BUY OTHER DATA PLANS: To buy other data plans, dial *141# and select your preferred data plan
- SHARE AND GIFT DATA WITH SMARTSHARE: Dial *141# and select option 5
- CHECK DATA BALANCE: Dial *140# and you will receive an SMS
GLO DATA PLANS:
Data Packs
Data Pack | Price (N) | Opt In Code |
1 Day Pack | N50 | Dial *127*14# |
3 Day Pack | N100 | Dial *127*51# |
7 Day Pack | N200 | Dial *127*56# |
Daily Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Day | 500 | 195MB | 1 Day | 10 | *127*3# |
Instant Surf | 100 | 20MB | 1 Day | 51 | *127*51# |
Smallie | 200 | 50MB | 3 Days | 56 | *127*56# |
Weekly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
One Week | 400 | 65MB | 7 Days | 52 | *127*52# |
Big Week | 500 | 150MB | 7 Days | 57 | *127*57# |
Monthly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Micro | 1,000 | 1.5GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 3GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 4.5GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 6GB | 30 Days | 54 | *127*54# |
N4,000 Data Plan | 4,000 | 9GB | 30 Days | 59 | *127*59# |
Always Min | 5,000 | 12GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 24GB | 30 Days | 12 | *127*1# |
Silver | 10,000 | 11GB | 30 Days | 15 | *127*11# |
Gold | 15,000 | 17GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 21GB | 30 Days | 17 | *127*13# |
Are you out of data before end of your validity or you just want added data to your current plan? Boost your data plan by 1GB for just N500 OR by 300MB for just N200. Dial *777# to buy extra data (1GB Data Plan Boost is for 1GB plans or higher) |
Flexi Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
N200_NIGHT_PLAN | 200 | 1GB | 1 day (12am – 5am) | 60 | *127*60# |
N500_WEEKEND_PLAN | 500 | 3GB | 7 days (Weekend –Saturday 12 am –Sunday 11.59pm & Nights 12 am – 5pm) | 61 | *127*61# |
G 100 | 6,000 | 4GB | 100 Hrs or 30 days | 20 | *127*5# |
G 300 | 15,000 | 12GB | 300 Hrs or 3 Months | 21 | *127*4# |
G-Leisure | 5,000 | 4GB | 8PM to 9AM – Weekdays + All day on Weekends | 30 | *127*7# |
G-Work | 6,000 | 4GB | 8 AM to 9 PM | 31 | *127*6# |
ETISALAT DATA PLANS:
plans | price(N) | USSD codes | SMS to 229 | validity |
200MB | 500 | *229*2*10# | LCD | 30 days |
1GB | 1,000 | *229*2*7# | AND1 | 30 days |
2GB | 2,000 | *229*2*8# | AND2 | 30 days |
3GB | 4,000 | *229*2*4# | MB4 | 30 days |
5GB | 6,500 | *229*2*3# | MB5 | 30 days |
8GB | 8,000 | *229*2*5# | MB6 | 30 days |
10GB | 10,000 | *229*4*1# | SM1 | 30 days |
15GB | 15,000 | *229*4*2# | SM2 | 30 days |
20GB | 18,000 | *229*4*3# | SM3 | 30 days |
Daily 10MB | 100 | *229*3*1# | MI1 | expires midnight |
weekly 50MB | 500 | *229*3*4# | MI2 | 7 days |
quaterly plan (30GB) | 27,500 | *229*5*1# | 4M | 90 days |
bi-annual plan (60GB) | 55,000 | *229*5*2# | 6M | 120 days |
100GB Plan | 84,992 | *229*4*5# | SM5 | 30 days |
annual plan (120GB) | 110,000 | *229*5*3# | 12M | 365 days |
blackberry plan | |||||
---|---|---|---|---|---|
plan | data | price(N) | *voice (20k/sec) USSD | non-voice SMS to 399 | |
blackberry 10 lite with unlimited BBM® | monthly | 260MB | 1000 | *599*2# | MLITE |
weekly | 70MB | 350 | *599*2*1# | WLITE | |
daily | 10MB | 70 | *599*2*2# | DLITE | |
blackberry 10 mid with unlimited BBM® | monthly | 500MB | 1500 | *599*3# | MMID |
weekly | 125MB | 550 | *599*3*1# | WMID | |
daily | 15MB | 100 | *599*3*2# | DMID | |
blackberry 10 max with unlimited BBM® | monthly | 1536MB | 3000 | *599*4# | MMAX |
weekly | 360MB | 1100 | *599*8# | WMAX | |
daily | 50MB | 200 | *599*7# | DMAX |
blackberry plan | ||||
---|---|---|---|---|
plan | duration | *voice opt-in | non-voice opt-in | price (₦) |
blackberry absolute | monthly | *499*1# | *399*1# | 1500 |
weekly | *499*6# | *399*6# | 550 | |
daily | *499*5# | *399*5# | 100 | |
monthly 2 for 1 promo | *369*2# | *369*3# | 1500 | |
blackberry complete | monthly | *499*3# | SMS COM to 399 | 1000 |
weekly | *499*3*1# | SMS COW to 399 | 500 | |
daily | *499*3*2# | SMS COD to 399 | 100 | |
monthly 2 for 1 promo | *369*1# | *369*4# | 1000 |
MTN DATA PLANS:
Bundle Plan | Price (N) | Validity Period | Activation Code (Text to 131) | Activation Code USSD |
10MB | 100 | 24 Hrs | 104 | *104# |
25MB | 150 | 24Hrs | 112 | *112# |
50MB | 200 | 24 Hrs | 113 | *113# |
150MB | 500 | 7 Days | 103 | *103# |
260MB | 1000 | 30 Days | 106 | *106# |
325MB | 1300 | 30 Days | 109 | *109# |
750MB | 2000 | 30 Days | 110 | *110# |
1.5GB | 3500 | 30 Days | 111 | *111# |
2015MB | 2015 | 30 Days | SPB | |
4.5GB Night plan (9PM-6AM) | 2500 | 30 Days | 102 | *102# |
4.5GB | 6500 | 30 Days | 129 | *129# |
7.5GB | 8000 | 30 Days | 101 | *101# |
4.5GB (1.5GB day 6.01am-8.59pm and 3GB night 9pm-6am) | 2500 | 30Days | 120 | *120# |
Plans | Inclusive Data Bundle | Validity | Cost | Keyword to 21600 |
BBM Daily Plan | 5MB | 1 day | NGN 25 | BBMD |
BBM Weekly Plan | 25MB | 7days | NGN100 | BBMW |
BBM Monthly Data Plan | 100MB | 30days | NGN350 | BBMM |
BB Bundles (BBOS)
BB PLAN | Inclusive Data | VALIDITY | NEW PRICE | SMS ActivationTo 21600 |
BB COMPLETE PLAN | 100MB | Daily | N100 | BBCDAY |
500MB | Weekly | N500 | BBCWEEK | |
2GB | Monthly | N1, 000 | BBC | |
BB ABSOLUTE PLAN | 100MB | Daily | N100 | BBDAY |
500MB | Weekly | N550 | BBWEEK | |
2GB | Monthly | N1,500 | BIS | |
BB Quarterly | 2GB Monthly | Quarterly | N4,000 | BBQ |
BlackBerry 10 Plans | Service Validity | Inclusive Data | Price | SMS Activation
To 21600
| USSD Activation |
BB10 MAXI | Monthly | 1.5GB | N3,000 | Text BBMAXIM | *216*5*3# |
Weekly | 350MB | N1,100 | Text BBMAXIW | *216*5*2# | |
Daily | 50MB | N200 | BBMAXID | *216*5*1# | |
BB10 MIDI | Monthly | 500MB | N1,500 | BBMIDIM | *216*4*3# |
Weekly | 125MB | N550 | BBMIDIW | *216*4*2# | |
Daily | 15MB | N100 | BBMIDID | *216*4*1# | |
BB10 MINI | Monthly | 260MB | N1,000 | BBLITEM | *216*3*3# |
Weekly | 70MB | N350 | BBLITEW | *216*3*2# | |
Daily | 10MB | N70 | BBLITED | *216*3*1# |
NOTE: All data bundle plans above are official and works across all networks
Comments
Post a Comment